Brazing Alloys for Brazing of Tungsten Carbides

 

Please choose a product:

Name Composition Working Temp. in °C
BrazeTec 64 /CU Ag: 64.0 Cu: 26.0 Mn: 2.0 In: 6.0 Ni: 2.0 770
BrazeTec 6488 Ag: 64.0 Cu: 26.0 Mn: 2.0 In: 6.0 Ni: 2.0 770
BrazeTec 49 / CU Ag: 49.0 Cu: 27.5 Zn: 20.5 Mn: 2.5 Ni: 0.5 690
BrazeTec 49/NiN Ag: 49.0 Cu: 27.5 Zn: 20.5 Mn: 2.5 Ni: 0.5 690
BrazeTec 4900 Ag: 49.0 Cu: 16.0 Zn: 23.0 Mn: 7.5 Ni: 4.5 690
BrazeTec 4900A Ag: 49.0 Cu: 27.5 Zn: 20.5 Mn: 2.5 Ni: 0.5 690
BrazeTec 2700 Ag: 27.0 Cu: 38.0 Zn: 20.0 Mn: 9.5 Ni: 5.5 840
BrazeTec Cu/NiN Cu: 100.0 1100
BrazeTec 21/68 Cu: 87.0 Co: 3.0 Mn: 10.0 1020
BrazeTec 21/80 Cu: 86.0 Mn: 12.0 Ni: 2.0 990
BrazeTec 48/10 Cu: 48.0 Zn: 42.0 Sn: 0.1 Si: 0.3 Mn: 0.1 Ni: 9.5 910
BrazeTec 60/40 Cu: 60.0 Zn: 39.6 Sn: 0.1 Si: 0.3 900